| Wien, 21. Oktober | Böblingen, 23. Oktober | |||
| Topic | Speaker(s) | Topic | Speaker(s) | |
| Begrüßung / Welcome | Connect | Begrüßung / Welcome | Connect | |
| HP Separation Update | Peter Kraft (HP) |
HP Separation Update | Peter Kraft (HP) |
|
| OpenVMS on i4 Panel Session | Ray Turner Ken Surplice Siegfried Becker (HP) |
Oracle Update | Wolfgang Kobarg-Sachsse (Oracle) |
|
| VSI OpenVMS Update and Roadmap | Camiel Vanderhoeven (VMS Software, Inc.) |
VSI OpenVMS Update and Roadmap | Camiel Vanderhoeven (VMS Software, Inc.) |
|
| i4 vs. i2 Performance Evaluation | Thilo Lauer (HP) |
i4 vs. i2 Performance Evaluation | Thilo Lauer (HP) |
|
| i4 Performance Deutsche Börse | Thilo Lauer (HP) |
i4 Performance Deutsche Börse | Thilo Lauer (HP) |
|
| OpenVMS on x86 – NOW | Raimund Arch (artedi) Hans Bachner (b.it.co) |
VSI OpenVMS Compiler Future Directions | Camiel Vanderhoeven (VMS Software, Inc.) |
|
| Boot Camp Highlights | Thilo Lauer (HP) Hans Bachner (b.it.co) |
Boot Camp Highlights | Thilo Lauer (HP) Hans Bachner (b.it.co) |
|
| Porting OpenVMS to x86 | Camiel Vanderhoeven (VMS Software, Inc.) |
Porting OpenVMS to x86 | Camiel Vanderhoeven (VMS Software, Inc.) |
|
| OpenVMS Service Control | Wolfgang Burger (HP) |
OpenVMS Performance Update | Thilo Lauer (HP) |
|
| LAN Driver Improvements | Camiel Vanderhoeven (VMS Software, Inc.) |
LAN Driver Improvements | Camiel Vanderhoeven (VMS Software, Inc.) |
|




